Resmi Diluncurkan, Ini Prediksi Harga iPhone 17 di Indonesia
iPhone 17 series resmi diluncurkan secara global dalam gelaran Apple Event di Steve Jobs Theater, Apple Park, Cupertino, California, Amerika Serikat pada Selasa (9/9) malam hingga Rabu (10/9) dini hari. Berapa proyeksi harga iPhone 17 di Indonesia?
Apple belum memerinci tanggal resmi peluncuran iPhone 17 di Indonesia. Katadata.co.id juga sudah mengonfirmasi hal ini, namun belum ada tanggapan.
Seri iPhone 17 terdiri dari iPhone 17, iPhone 17 Air, iPhone 17 Pro dan iPhone 17 Pro Max. Daftar harganya sebagai berikut:
- 256GB: US$ 799 atau setara Rp 13,1 juta (kurs Rp16.453 per US$)
- 512GB: US$ 999 atau Rp 16,4 juta
Harga iPhone 17 Air
- 256GB: US$ 999 atau Rp 16,4 juta
- 512GB: US$ 1.199 atau Rp 19,7 juta
- 1TB: US$ 1.399 atau Rp 23 juta
Harga iPhone 17 Pro:
- 256GB: US$ 1.099 atau Rp 18 juta
- 512GB: US$ 1.299 atau Rp 21,3 juta
- 1TB: US$ 1.499 atau Rp 24,6 juta
Harga iPhone 17 Pro Max:
- 256GB: US$ 1.199 atau Rp 19,7 juta
- 512GB: US$ 1.399 atau Rp 23 juta
- 1TB: US$ 1.599 atau Rp 26,3 juta
- 2TB: US$ 1.999 atau Rp 32,9 juta
Beda Harga iPhone 13 sampai iPhone 16 di Global dan di Indonesia
Katadata.co.id mencoba untuk membandingkan perbedaan harga iPhone 13 hingga iPhone 16 secara global dan di Indonesia saat peluncuran. Rinciannya sebagai berikut:
Harga iPhone 13
iPhone 13 diluncurkan secara global pada 14 September 2021 dan hadir di Indonesia pada 19 November 2021. Berikut perbedaan harganya:
| Model | Varian | Harga global | Harga Indonesia | Selisih % | ||
| RAM | Storage | US$ | Konversi ke Rp | |||
| iPhone 13 mini | 4 GB | 128 GB | 699 | Rp 11,47 juta | Rp 12,99 juta | +13% |
| iPhone 13 mini | 4 GB | 256 GB | 799 | Rp 13,12 juta | Rp 15,49 juta | +18% |
| iPhone 13 mini | 4 GB | 512 GB | 999 | Rp 16,41 juta | Rp 18,99 juta | +16% |
| iPhone 13 | 4 GB | 128 GB | 799 | Rp 13,12 juta | Rp 14,99 juta | +14% |
| iPhone 13 | 4 GB | 256 GB | 899 | Rp 14,77 juta | Rp 17,49 juta | +18% |
| iPhone 13 | 4 GB | 512 GB | 1099 | Rp 18,04 juta | Rp 20,99 juta | +16% |
| iPhone 13 Pro | 6 GB | 128 GB | 999 | Rp 16,41 juta | Rp 18,49 juta | +13% |
| iPhone 13 Pro | 6 GB | 256 GB | 1099 | Rp 18,04 juta | Rp 20,99 juta | +16% |
| iPhone 13 Pro | 6 GB | 512 GB | 1299 | Rp 21,31 juta | Rp 24,99 juta | +17% |
| iPhone 13 Pro | 6 GB | 1 TB | 1499 | Rp 24,59 juta | Rp 28,99 juta | +18% |
| iPhone 13 Pro Max | 6 GB | 128 GB | 1099 | Rp 18,04 juta | Rp 19,99 juta | +11% |
| iPhone 13 Pro Max | 6 GB | 256 GB | 1199 | Rp 19,68 juta | Rp 22,99 juta | +17% |
| iPhone 13 Pro Max | 6 GB | 512 GB | 1399 | Rp 22,96 juta | Rp 26,99 juta | +18% |
| iPhone 13 Pro Max | 6 GB | 1 TB | 1599 | Rp 26,27 juta | Rp 30,99 juta | +18% |
Harga iPhone 14
iPhone 14 diluncurkan secara global pada 7 September 2022 dan hadir di Indonesia pada November 2022. Berikut perbandingan harganya:
| Model | Varian | Harga global | Harga Indonesia (Rp) | Selisih % | ||
| RAM | Storage | US$ | Konversi ke Rp | |||
| iPhone 14 | 6 GB | 128 GB | 799 | Rp 13,12 juta | Rp 15.99 juta | +22% |
| iPhone 14 | 6 GB | 256 GB | 899 | Rp 14,77 juta | Rp 18,99 juta | +23% |
| iPhone 14 | 6 GB | 512 GB | 1099 | Rp 18,04 juta | Rp 22,99 juta | +27% |
| iPhone 14 Plus | 6 GB | 128 GB | 899 | Rp 14,77 juta | Rp 17,99 juta | +22% |
| iPhone 14 Plus | 6 GB | 256 GB | 999 | Rp 16,41 juta | Rp 20,99 juta | +28% |
| iPhone 14 Plus | 6 GB | 512 GB | 1199 | Rp 19,68 juta | Rp 24,99 juta | +27% |
| iPhone 14 Pro | 6 GB | 128 GB | 999 | Rp 16,41 juta | Rp 19,99 juta | +22% |
| iPhone 14 Pro | 6 GB | 256 GB | 1099 | Rp 18,04 juta | Rp 22,99 juta | +27% |
| iPhone 14 Pro | 6 GB | 512 GB | 1299 | Rp 21,31 juta | Rp 26,99 juta | +27% |
| iPhone 14 Pro | 6 GB | 1 TB | 1499 | Rp 24,59 juta | Rp 30,99 juta | +26% |
| iPhone 14 Pro Max | 6 GB | 128 GB | 1099 | Rp 18,04 juta | Rp 21,99 juta | +22% |
| iPhone 14 Pro Max | 6 GB | 256 GB | 1199 | Rp 19,68 juta | Rp 24,99 juta | +27% |
| iPhone 14 Pro Max | 6 GB | 512 GB | 1399 | Rp 22,96 juta | Rp 26,99 juta | +18% |
| iPhone 14 Pro Max | 6 GB | 1 TB | 1599 | Rp 26,27 juta | Rp 30,99 juta | +18% |
Harga iPhone 15
iPhone 15 diluncurkan secara global pada 12 September 2023 dan di Indonesia pada Oktober 2023. Berikut perbandingan harganya:
| Model | Varian | Harga global | Harga Indonesia (Rp) | Selisih % | ||
| RAM | Storage | US$ | Konversi ke Rp | |||
| iPhone 15 | 6 GB | 128 GB | 799 | Rp 13,12 juta | Rp 16,49 juta | +26% |
| iPhone 15 | 6 GB | 256 GB | 899 | Rp 14,77 juta | Rp 19,49 juta | +32% |
| iPhone 15 | 6 GB | 512 GB | 1099 | Rp 18,04 juta | Rp 23,49 juta | +30% |
| iPhone 15 Plus | 6 GB | 128 GB | 899 | Rp 14,77 juta | Rp 18,49 juta | +25% |
| iPhone 15 Plus | 6 GB | 256 GB | 999 | Rp 16,41 juta | Rp 21,49 juta | +31% |
| iPhone 15 Plus | 6 GB | 512 GB | 1199 | Rp 19,68 juta | Rp 25,49 juta | +29% |
| iPhone 15 Pro | 8 GB | 128 GB | 999 | Rp 16,41 juta | Rp 20,99 juta | +28% |
| iPhone 15 Pro | 8 GB | 256 GB | 1099 | Rp 18,04 juta | Rp 23,99 juta | +33% |
| iPhone 15 Pro | 8 GB | 512 GB | 1299 | Rp 21,31 juta | Rp 27,99 juta | +31% |
| iPhone 15 Pro | 8 GB | 1 TB | 1499 | Rp 24,59 juta | Rp 31,99 juta | +30% |
| iPhone 15 Pro Max | 8 GB | 256 GB | 1199 | Rp 19,68 juta | Rp 24,99 juta | +27% |
| iPhone 15 Pro Max | 8 GB | 512 GB | 1399 | Rp 22,96 juta | Rp 29,99 juta | +31% |
| iPhone 15 Pro Max | 8 GB | 1 TB | 1599 | Rp 26,27 juta | Rp 33,99 juta | +29% |
Harga iPhone 16
iPhone 16 diluncurkan secara global pada 9 September 2024, namun baru tersedia di Indonesia pada 11 April 2024 karena persoalan perizinan. Berikut perbandingan harganya:
| Model | Varian | Harga global | Harga Indonesia (Rp) | Selisih % | ||
| RAM | Storage | US$ | Konversi ke Rp | |||
| iPhone 16 | 8 GB | 128 GB | 699 | Rp 11,47 juta | Rp 14,99 juta | +31% |
| iPhone 16 | 8 GB | 256 GB | 829 | Rp 13,61 juta | Rp 17,49 juta | +29% |
| iPhone 16 | 8 GB | 512 GB | 1099 | Rp 18,04 juta | Rp 21,99 juta | +22% |
| iPhone 16 Plus | 8 GB | 128 GB | 899 | Rp 14,77 juta | Rp 16,99 juta | +15% |
| iPhone 16 Plus | 8 GB | 256 GB | 999 | Rp 16,41 juta | Rp 19,49 juta | +19% |
| iPhone 16 Plus | 8 GB | 512 GB | 1199 | Rp 19,68 juta | Rp 23,99 juta | +22% |
| iPhone 16 Pro | 8 GB | 128 GB | 999 | Rp 16,41 juta | Rp 18,49 juta | +13% |
| iPhone 16 Pro | 8 GB | 256 GB | 1099 | Rp 18,04 juta | Rp 21,49 juta | +19% |
| iPhone 16 Pro | 8 GB | 512 GB | 1299 | Rp 21,31 juta | Rp 25,99 juta | +22% |
| iPhone 16 Pro | 8 GB | 1 TB | 1499 | Rp 24,59 juta | Rp 30,49 juta | +24% |
| iPhone 16 Pro Max | 8 GB | 128 GB | 1199 | Rp 19,68 juta | Rp 18,49 juta | -6% |
| iPhone 16 Pro Max | 8 GB | 256 GB | 1299 | Rp 21,31 juta | Rp 22,49 juta | +6% |
| iPhone 16 Pro Max | 8 GB | 512 GB | 1499 | Rp 24,59 juta | Rp 27,99 juta | +14% |
| iPhone 16 Pro Max | 8 GB | 1 TB | 1699 | Rp 27,89 juta | Rp 32,99 juta | +18% |
Jika merujuk pada data tersebut, harga iPhone 13 di Indonesia rata-rata 15% lebih tinggi ketimbang global. Sementara itu, harga iPhone 14 di Tanah Air rerata naik 23% - 27% dibandingkan global.
Begitu juga dengan harga iPhone 15. Harganya di Indonesia rata-rata lebih tinggi 30% dibandingkan global. Salah satu faktornya yakni kurs rupiah terhadap dolar Amerika Serikat.
Anomali terjadi pada iPhone 16. Harga model ini di Indonesia 18% - 24% lebih rendah ketimbang global, diduga karena keterlambatan peluncuran di Tanah Air terkait perizinan. Apple memberikan promosi iPhone 16 di Tanah Air.
Faktor Penentu Harga iPhone
Ketua Umum Indonesia Digital Empowering Community atau IDIEC Tesar Sandikapura menilai harga iPhone di dalam negeri lebih ditentukan oleh kurs rupiah terhadap dolar AS, pajak termasuk PPN 11% dan PPh 22%, serta biaya distribusi.
“Kebijakan tarif impor Presiden Donald Trump terhadap produk asal Amerika Serikat tidak berdampak langsung pada harga iPhone di Indonesia, karena unit yang masuk ke Tanah Air berasal dari pabrik di Cina dan Vietnam,” kata dia kepada Katadata.co.id, Kamis (11/9).
Untuk menjaga daya tarik iPhone 17 di pasar Indonesia, Tesar menekankan pentingnya strategi pemasaran agresif:
- Cicilan 0% hingga 36 bulan
- Program tukar tambah dengan valuasi tinggi
- Bundling paket data bersama operator
“Selain itu, Apple perlu menonjolkan diferensiasi fitur iPhone 17 dibanding pendahulunya. Peningkatan di sisi kamera, performa, dan integrasi ekosistem Apple bisa menjadi alasan kuat bagi pengguna lama untuk melakukan upgrade,” kata Tesar.




