Daftar Lengkap Startup Raih Pendanaan Tahun Ini, saat Marak PHK
Sejumlah startup melakukan pemutusan hubungan kerja alias PHK sejak awal tahun. Meski begitu, ada juga yang meraih pendanaan.
Salah satu pendiri dan mitra pengelola Antler untuk Asia Jussi Salovaara menyampaikan, investor yang ada di perusahaan rintisan secara aktif menyarankan para pendiri (founder) untuk bersiap menghadapi ‘musim dingin’ alias ‘tech winter’.
“Modal ventura mendorong para pendiri untuk memiliki runway yang lebih panjang,” ujar Salovaara dikutip dari CNBC Internasional, akhir pekan lalu (9/12). Dalam konteks startup, runway mengacu pada berapa lama perusahaan dapat bertahan di pasar, jika pendapatan dan pengeluaran konstan.
Di tengah maraknya PHK, Katadata.co.id mencatat ada 84 kesepakatan pendanaan startup sejak awal tahun. Rinciannya sebagai berikut:
No | Startup | Sektor | Nilai Pendanaan | Investor |
Januari | ||||
1 | Aruna | Perikanan | US$ 30 juta | Vertex Ventures Southeast Asia & India, Prosus Ventures dan East Ventures, AC Ventures, Indogen Capital, SMDV, SIG |
2 | Colearn | Pendidikan | Rp 243,9 miliar | TNB Aura, KTB Network, Binus Group, AWI, Surge Sequoia Capital India, GSV Ventures, AC Ventures, Leo Capital, January Capital |
3 | Ayoconnect | Fintech | US$ 15 juta | Tiger Global, Alto Partners, PayU, Prosus |
4 | Gajiku | earned wage access (EWA) | Rp 16 miliar | AC Ventures, Agung Ventures, Monk’s Hill Ventures Scouts Program, Sampoerna |
5 | Grouu | Kuliner | Rp 5,7 miliar | Selera Kapital |
6 | Pansieve Technology | AI | n/a | Angel investor |
Februari | ||||
1 | Astro | Quick commerce | Rp 385.6 miliar | Accel, Sequoia Capital India |
2 | Kargo Technologies | Logistik | n/a | Teleport |
3 | TernakUang | Pendidikan | n/a | Kinesys Group dan Alto Partners |
4 | Grupin | Social commerce | Rp 42 miliar | Skystar Capital, East Ventures |
5 | Bananas | Quick commerce | US$ 1,5 juta | East Ventures, SMDV, ARISE, MDI Ventures, angel investor |
6 | Majoo | Saas | US$ 9 juta | AC Ventures, Quona Capital, BRI Ventures, Xendit |
7 | Brick | Fintech | Rp 122 miliar | Flourish Ventures, Antler |
Maret | ||||
1 | Zenius | Pendidikan | n/a | MDI Ventures, Northstar Group, Alpha JWC, Openspace Ventures, Beacon Venture Capital |
2 | AwanTunai | Fintech | Rp 121,5 miliar | The International Finance Corporation (IFC), Global Brain, Insignia Ventures, OCBC NISP Ventura |
3 | TipTip | Agregator kreator konten | n/a | East Venture, Vertex, EMTEK, SMDV - Rp 143 Miliar |
4 | Akulaku | Fintech | US$ 10 juta | Lend East |
5 | Powerchain | Energi terbarukan | n/a | New Energy Nexus (NEX) |
6 | Aldemic | Pemasaran | n/a | COOP Marketing |
7 | Aigis | Insurtech | Rp 14,5 miliar | Y Combinator dan Init-6 |
April | ||||
1 | Noice | Podcast | Rp 316 miliar | Northstar, Alpha JWC, Go-Ventures, Kinesys |
2 | Saturdays | Direct-to-consumer (DTC) | n/a | Altara Ventures, DSG Consumer Partners |
3 | Hangry | Kuliner | US$ 14,25 juta | Alpha JWC Ventures, Atlas Pacific Capital, SALT Ventures, Heyokha Brothers |
4 | Credibook | SaaS | Rp 116 miliar | Monk’s Hill Ventures, Insignia Ventures Partners, Wavemaker Partners |
5 | Green Rebel | Kuliner | US$ 7 juta | Unovis, Better Bite Ventures, AgFunder, Teja Ventures, Grup CJ |
6 | Wifkain | Tekstil | n/a | Insignia Ventures Partners |
7 | Danai.id | Fintech | n/a | Luminor Financial Holdings |
Mei | ||||
1 | Atma | Pencarian kerja | US$ 5 juta | AC Ventures, Global Founders Capital |
2 | Bibit | Fintech | US$ 80 juta | GIC Private Limited (GIC), Prosus Ventures |
3 | Moladin | Otomotif | US$ 95 juta | DST Global |
4 | Mekari | SaaS | Rp 720 miliar | Money Forward Inc., East Ventures, Beenext, Mandiri Capital, Alto Partners, Prasetia |
5 | Qoala | Insurtech | Rp 948 miliar | Eurazeo, Centauri Fund, Sequoia India, Flourish Ventures |
Juni | ||||
1 | Dagangan | Social commerce | Rp 95 miliar | BTPN Syariah Ventura, Monk’s Hill Ventures |
2 | IDN Media | Media | n/a | Mayapada Group, KMIF |
3 | Mangkokku | Kuliner | Rp 101 miliar | Alpha JWC Ventures, Emtek Group, Cakra Ventures |
4 | Vida | Identitas digital | n/a | Alpha JWC Ventures, DST Global Partners, Breyer Capital, Future Shape, AC Ventures, Endeavor Catalyst |
5 | Flip | Fintech | US$ 100 juta | Block Inc, Insight Partner, angel investor |
6 | Pintu | Kripto | US$ 113 juta | Intudo Ventures, Lightspeed, Northstar Group, dan Pantera Capital |
7 | Vidio | Video on-demand | US$ 45 juta | Grup Sinarmas, Grab LA Pte Ltd (Grab), PT Ekonomi Baru Investasi Teknologi (EBIT), Bali United |
8 | Ismaya Group | Kuliner | US$ 18,1 juta | East Ventures, Falcon House Partners |
9 | Greenhope | Biotechnology | US$ 500 ribu | Mandiri Capital Indonesia |
10 | Ekta | Blockchain | Rp 891 miliar | Global Emerging Markets |
11 | Hyppe | Media sosial | US$ 10 juta | Mega Trustee Berhad |
12 | Dailybox | Kuliner | US$ 24 juta | Northstar Group dan Vertex Growth |
13 | Haus! | Kuliner | n/a | Strategic Year Holdings, Atlas Global Ventrues, Prasetia Dwidharma |
14 | Binar Academy | Pendidikan | n/a | Teja Ventures dan iGlobe Partners |
Juli | ||||
1 | McEasy | SaaS | US$ 6,5 juta | East Ventures |
2 | Octopus | Ekonomi hijau | US$ 5 juta | Openspace dan SOSV |
3 | AgriAku | Pertanian | Rp 520 Miliar | Alpha JWC Ventures, MDI Venture, BRI Ventures, Mandiri Capital |
4 | Amoda | Properti | n/a | East Ventures |
5 | Tanaku | Properti | US$ 5,5 juta | East Ventures |
6 | Kitabeli | Social commerce | Rp 299 miliar | Glade Brook Capital Partners, AC Ventures, Go Ventures |
7 | Kini | EWA | US$ 4,3 juta | East Ventures |
8 | Home Credit | Fintech | Rp 156 miliar | Deutsche Bank |
9 | Lingotalk | Pendidikan | n/a | Iterative Capital dan Eduspaze |
10 | PINA | Fintech | Rp 44,8 miliar | AC Ventures, Vibe VC |
Agustus | ||||
1 | Jet Commerce | B2B | Rp 900 miliar | Jinqiu Capital, Hidden Hill Capital, dan Zhejiang SilkRoad Fund |
2 | Aruna | Perikanan | Rp 81,2 miliar | East Ventures, AC Ventures, SMDV |
3 | SuperAtom | Fintech | US$ 22 juta | Nue 3 Capital |
4 | Greens | Teknologi pangan | n/a | East Ventures |
5 | Kabina | Properti dan konstruksi | n/a | East Ventures, Sandra Dewi |
6 | Diri Care | Kesehatan | Rp 63,8 miliar | East Ventures, Sequoia Capital India, Southeast Asia's Surge, Henry Hendrawan |
7 | Majoo | SaaS | Rp 149 miliar | BRI Ventures, AC Ventures, Quona Capital, Xendit |
8 | DANA | Fintech | US$ 250 juta | Sinar Mas dan Lazada Group |
September | ||||
1 | Traveloka | OTA | Rp 4,5 triliun (utang) | BlackRock Inc., Allianz Global Investors, Indonesia Investment Authority (INA) |
2 | HappyFresh | Quick commerce | n/a(utang) | Genesis, Innoven, dan Mars |
3 | Reku | Kripto | Rp 164 miliar | AC Ventures, Coinbase Ventures, Skystar Capital |
4 | Koltiva | Logistik | n/a | Silverstrand Capital, The Meloy Fund, Planet Rise, Development Finance Asia, Blue 7 |
5 | ESB | SaaS | Rp 420 miliar | Grup Northstar, Alpha JWC Ventures, BEENEXT, Vulcam Capital, AC Ventures |
6 | Fazz | Fintech | Rp 1,4 triliun | Tiger Global, DST Investment, B Capital, Insignia Ventures Partners |
7 | Uena | Kuliner | n/a | East Ventures |
8 | Gokomodo | Pertanian | Rp 386 miliar | East Ventures, SMDV, Eight Capital, Triputra Group, Waresix, Sampoerna Financial |
Oktober | ||||
1 | Waste4Change | Ekonomi hijau | US$ 5 juta | AC Ventures, PT Barito Mitra Investama, Living Lab Ventures, SMDV |
2 | FinAccel | Fintech | Rp 2,1 triliun | Mirae Asset, Square Peg, GMO Global Payment Fund, Jungle Ventures, Openspaces Ventures |
3 | Induk Lamudi | Properti | Rp 3,11 triliun | Affinity Partners |
4 | Xurya | Energi terbarukan | Rp 501 miliar | East Ventures, Saratoga, Mitsui, PT Surya Semesta Internusa |
5 | Cosmart | Pertanian atau Groceries | Rp 76 miliar | Lightspeed, East Ventures, Vertex Ventures |
6 | Beleaf | Pertanian | Rp 30 miliar | Alpha JWC Ventures, MDI-Finch Capital Arise |
7 | Ayoconnect | Fintech | US$ 13 juta | SIG Venture Capital, CE Innovation Capital |
8 | Alami | Fintech syariah | n/a | East Ventures, AC Ventures, Quona Capital, FEBE Ventures |
November | ||||
1 | FishLog | Perikanan | Rp 55 miliar | BRI Ventures, Accel, Insignia Venture Partners, Triputra Agri Group |
2 | TipTip | Agregator kreator konten | Rp 205 miliar | Vertec, SMDV, B.I.G Ventures |
3 | ESQA | Kecantikan | Rp 94,3 miliar | Unilever Ventures, East Ventures |
4 | Privy | Identitas Digital | Rp 746 miliar | Kohlberg Kravis Roberts |
Desember | ||||
1 | Assemblr | Augmented Reality (AR) | Rp 6,2 miliar | Ficus Capital |
Sumber: Data diolah Katadata.co.id