Quick Count
Perolehan Suara by Jaga Pemilu
No | Wilayah | Anies | Prabowo | Ganjar | Persentase total suara |
---|---|---|---|---|---|
1 | Aceh | 78.31 | 19.68 | 2.01 | 99.4% |
2 | Bali | 4.63 | 48.67 | 46.7 | 99.4% |
3 | Banten | 35.2 | 55.97 | 8.84 | 99.4% |
4 | Bengkulu | 14.31 | 72.89 | 12.8 | 99.4% |
5 | DI Yogyakarta | 15.63 | 51.18 | 33.19 | 99.4% |
6 | DKI Jakarta | 40.77 | 40.76 | 18.47 | 99.4% |
7 | Gorontalo | 29.94 | 67.19 | 2.87 | 99.4% |
8 | Jambi | 27.08 | 63.55 | 9.37 | 99.4% |
9 | Jawa Barat | 30.21 | 60.48 | 9.32 | 99.4% |
10 | Jawa Tengah | 11.76 | 53.47 | 34.76 | 99.4% |
11 | Jawa Timur | 16.49 | 66.18 | 17.33 | 99.4% |
12 | Kalimantan Barat | 25.66 | 60.99 | 13.35 | 99.4% |
13 | Kalimantan Selatan | 38.28 | 55.18 | 6.53 | 99.4% |
14 | Kalimantan Tengah | 15.65 | 75.13 | 9.23 | 99.4% |
15 | Kalimantan Timur | 16.49 | 73.32 | 10.19 | 99.4% |
16 | Kalimantan Utara | 1.64 | 80.81 | 17.55 | 99.4% |
17 | Kepulauan Bangka Belitung | 21.73 | 59.44 | 18.83 | 99.4% |
18 | Kepulauan Riau | 28.71 | 55.84 | 15.45 | 99.4% |
19 | Lampung | 18.14 | 70.96 | 10.89 | 99.4% |
20 | Maluku | 19.29 | 66.32 | 14.39 | 99.4% |
21 | Maluku Utara | 36.3 | 59.24 | 4.46 | 99.4% |
22 | Nusa Tenggara Barat | 24.38 | 66.05 | 9.57 | 99.4% |
23 | Nusa Tenggara Timur | 2.54 | 66.13 | 31.33 | 99.4% |
24 | Papua | 8.89 | 52.8 | 38.3 | 99.4% |
25 | Papua Barat | 8.91 | 66.3 | 24.78 | 99.4% |
26 | Papua Barat Daya | 6.77 | 59.68 | 33.56 | 99.4% |
27 | Papua Pegunungan | 11.47 | 67.57 | 20.96 | 99.4% |
28 | Papua Selatan | 10.91 | 64.16 | 24.94 | 99.4% |
29 | Papua Tengah | 22.06 | 58.54 | 19.4 | 99.4% |
30 | Riau | 39.2 | 51.39 | 9.41 | 99.4% |
31 | Sulawesi Barat | 28.62 | 67.61 | 3.77 | 99.4% |
32 | Sulawesi Selatan | 39.93 | 56.68 | 3.4 | 99.4% |
33 | Sulawesi Tengah | 25.95 | 66.68 | 7.36 | 99.4% |
34 | Sulawesi Tenggara | 19.07 | 76.48 | 4.46 | 99.4% |
35 | Sulawesi Utara | 11.2 | 78.11 | 10.7 | 99.4% |
36 | Sumatera Barat | 60.1 | 36.64 | 3.25 | 99.4% |
37 | Sumatera Selatan | 18.45 | 70.41 | 11.15 | 99.4% |
38 | Sumatera Utara | 28.37 | 59.87 | 11.76 | 99.4% |
No | Wilayah | Anies | Prabowo | Ganjar | Persentase total suara |
---|---|---|---|---|---|
1 | Kalimantan | 23.84 | 64.97 | 11.19 | 100.00% |
2 | Jawa Barat | 32.02 | 57.91 | 10.06 | 100.00% |
3 | Jawa Tengah & DIY | 13 | 52.07 | 34.93 | 100.00% |
4 | Sulawesi | 28.51 | 62.65 | 8.84 | 100.00% |
5 | Bali, NTT dan NTB | 13.29 | 60.2 | 26.51 | 100.00% |
6 | Sumatera | 31.87 | 57.18 | 10.95 | 100.00% |
7 | .Maluku-Papua | 21.27 | 56.25 | 22.48 | 96.92% |
8 | Jawa Timur | 17.4 | 65.03 | 17.57 | 100.00% |
9 | DKI Jakarta | 41.42 | 41.28 | 17.31 | 100.00% |
10 | Banten | 34.26 | 55.92 | 9.82 | 100.00% |
Grafis Historis
Disclaimer: Hasil Quick Count (Hitung Cepat) bukan hasil resmi pemilu. Hasil resmi pemilu merupakan perhitungan suara secara manual dari Komisi Pemilihan Umum (KPU).